Sundarikalum Sundaranmarum / (Record no. 1844)

MARC details
000 -LEADER
fixed length control field 00475nam a22001817a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 020101b xxu||||| |||| 00| f mal d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126407271
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126407279 (2019)
084 ## - OTHER CLASSIFICATION NUMBER
Classification number O32,3N15,S
Source of number CC
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Uroob
245 ## - TITLE STATEMENT
Title Sundarikalum Sundaranmarum /
Statement of responsibility, etc Uroob
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Kottayam :
Name of publisher, distributor, etc D C Books,
Date of publication, distribution, etc 2015.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Kottayam :
Name of publisher, distributor, etc D C Books,
Date of publication, distribution, etc 2021.
546 ## - LANGUAGE NOTE
Language note In Malayalam
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term Malayalam Fiction
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Lending
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Full call number Barcode Checked out Date last seen Cost, replacement price Koha item type
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429232 09/05/2024 09/04/2024 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429233 02/06/2024 03/05/2024 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429234 27/10/2016 27/09/2016 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429235 19/05/2024 19/04/2024 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429236 12/03/2017 10/02/2017 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429237 07/07/2022 07/06/2022 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429238 03/06/2024 04/05/2024 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429239 19/05/2024 21/03/2024 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429240 09/06/2024 10/05/2024 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 429241 02/04/2024 03/03/2024 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 01/01/2002 O32,3N15,S Q5 427643 13/02/2022 13/01/2022 295.00 Lending
        Malayalam Malayalam Library Malayalam Library 22/02/2021 O32,3N15,S Q9 481046 17/05/2024 17/04/2024 440.00 Lending
        Malayalam Malayalam Library Malayalam Library 22/02/2021 O32,3N15,S Q9 481047 16/11/2023 17/10/2023 440.00 Lending
        Malayalam Malayalam Library Malayalam Library 22/02/2021 O32,3N15,S Q9 481049 23/05/2024 23/04/2024 440.00 Lending
        Malayalam Malayalam Library Malayalam Library 15/09/2022 O32,3N15,S R1 495177 05/06/2024 06/05/2024 470.00 Lending

Powered by Koha